YOUR RETURN ON HOME-IMPROVEMENT INVESTMENTS
2003 HomeGain Survey of 2000 real estate agents nationwide found that moderately priced home improvements, ranging from $80-$2,800, made in preparation for sale actually yield the highest returns when a house is sold.
| IMPROVEMENT | TYPICAL COST | INCREASE IN SALES PRICE | AVERAGE RETURN |
| LIGHTEN AND BRIGHTEN. | $86-$110. | $768-$935 | 769% |
| CLEAN & DE-CLUTTER. | $305-$339 | $2093-$2378 | 594% |
| Fix plumbing, electrical | $338-$381 | $922-$1,208 | 196% |
| Landscape & Trim | $432-$506 | $1,594-$1,839 | 266% |
| STAGING. | $212-$1,089 | $2,275-$2,841 | 169% |
| Kitchen, Bath upgrades | $1,546-$2,120 | $3,823-$4,885 | 138% |
| Repair Flooring | $1,531-$1,714 | $2,267-$2,589 | 50% |
| Paint Exterior Walls | $2,188-$2,381 | $2,907-$3,233 | 34% |
| Replace Carpeting | $2,602-$2,765 | $3,585-$3,900 | 39% |
'THE INVESTMENT IN STAGING IS ALWAYS LESS THAN YOUR FIRST PRICE REDUCTION!'
Barb Schwarz
Creator of the Home Staging Concept
Barb Schwarz
Creator of the Home Staging Concept
